Booth Layout
※ Alphabetical order
Exhibitors List
| Aleta Land Coffee Pvt. Ltd. Co | S9 |
|---|---|
| All Next Inc. | 51 |
| All round tea company | S8 |
| ANACAFÉ / GUATEMALAN COFFEES | 13 |
| APTe Japan Co. Ltd. TAEHWAN AUTOMATION IND. CO., LTD. |
65 |
| ASAHIYA BOOK STORES | E5 |
| Bach Kaffee co. | 38 |
| Bontain Coffee co., Ltd. | 16 |
| BRAZIL SPECIALTY COFFEE ASSOCIATION BSCA | 36 |
| Brewmatic Japan LTD | 20 |
| Buhler K.K. / Petroncini | 37 |
| C&C Co., Ltd | 27 |
| C-COOP | 35 |
| CAFE DE EL SALVADOR / SALVADORAN COFFEE COUNCIL | 60 |
| CAFEGOODS Co., Ltd. | 29 |
| CAFÉS ESPECIALES DE PANAMA | 10 |
| CERAD COFFEE & COMPANY Ltd. | 58 |
| COFFEE BOARD OF INDIA | 9 |
| Colombian Coffee Growers Federation | 11 |
| Costa Rican Coffee Institute | 12 |
| Daisaku Shoji, Ltd | 61 |
| DCS CO., Ltd. | 32 |
| De’Longhi Japan Corp. | S2 |
| Dutchwest Japan Co., Ltd. | S11 |
| ECOM Coffee Group | 17 |
| ETHIOPIAN COFFEE EXPORTES ASSOCIATION-ECEA | 6 |
| EVERPURE JAPAN, INC | 48 |
| FBC International Inc. | S1 |
| FLC inc. | E4 |
| FMI Corporation | 30 |
| Franke Coffee Systems Japan Ltd. | 68 |
| Fuji Electric Retail Systems Co., Ltd. | 49 |
| Fuji Royal | 26 |
| HARIO GLASS CO., LTD. | 33 |
| IMEX Corporation / Century Friend Co., Ltd. | 8 |
| Interactive Media Technology Inc | 57 |
| Jamaica Coffee Exporters Association | 5 |
| Japan External Trade Organization(JETRO) / Eastern African Fine Coffees Association(EAFCA) | 1 |
| Javalytics by Madison Instruments,inc. | S7 |
| Kalita Co.,Ltd. | 23 |
| Kanematsu Corporation | 47 |
| KITAZAWA SANGYO CO., LTD. | 56 |
| KURITA CREATION CO., LTD | 59 |
| LUCKY i CREMAS CO., LTD. | 34・53 |
| MacMa Co., Ltd. | S5 |
| Magna Inc. | 43 |
| MAKINO SEIKAN Co., Ltd. | E6 |
| Maruka Corporation | 41 |
| MARUYAMA COFFEE | 64 |
| Melitta Japan Ltd. | 22 |
| Mercanta The Coffee Hunters | 4 |
| NICHIFUTSU BOEKI K.K. | 18 |
| NITTOH SANGYO CO., LTD. | S4 |
| NORTHERN COMMERCIAL, LTD. | 54 |
| OGAWA COFFEE CO., LTD. | 21 |
| PROBAT-WERKE and DKSH Japan K. K. | 52 |
| PT INDOARABICA MANGKURAJA | 42 |
| Qlinp Co., Ltd. | 28 |
| Rainforest Alliance | E2 |
| RUSHURUN Co., Ltd. | E1 |
| SANYO SANGYO CO., LTD. | 46 |
| SAZA COFFEE CO., LTD. | 55 |
| T&K TRADING | 24 |
| TAKAHIRO CO, LTD | S3 |
| TAKEUCHI SHOUTEN CO., LTD | E3 |
| The alliance for Coffee Excellence, inc / Cup of Excellence | 63 |
| The Republic of Rwanda | 3 |
| TOEI Kogyo Co., Ltd. | 31 |
| TOKAN KOGYO CO., LTD. | 50 |
| TOYO BEVERAGE, K. K. | 44 |
| Trabocca B.V. | 45 |
| UCC UESHIMA COFFEE CO., LTD. | 14 |
| UGANDA COFFEE DEVELOPMENT AUTHORITY/KATO INVESTMENTS LIMITED INC. | 2 |
| Unic Japan K.K. | S6 |
| USFOODS&CO., LTD. | 39 |
| UTZ CERTIFIED Good Inside | 15 |
| Volcafe Specialty Coffee | 67 |
| Wataru & Co., Ltd. | 19 |
| Western United States Agricultural Trade Association (WUSATA) | 25 |
| WMF Japan Corp. | 66 |
| Yamani Package Co., Ltd. | S10 |



